Skip to main content

Statistics

2024 Hong Kong Regular Season - Players

Rank Name Team GP G A PTS PPG SHG GWG PIM
1 JunYang Wang Anesthetist 6 5 9 14 0 0 0 0 0
2 YiSheng Wang Anesthetist 6 7 6 13 0 0 1 0 0
3 ZiNing Xu Anesthetist 6 0 6 6 0 0 0 0 0
4 Mak Ian Greater Bay Lions 6 5 5 10 0 0 1 0 0
5 ChengZe Wu Anesthetist 6 9 4 13 0 0 1 0 0
6 Zhang Matthew Greater Bay Lions 6 7 3 10 0 0 0 0 0
7 ZiXin Liu Anesthetist 6 6 3 9 0 0 1 0 0
8 Ni McQueen Greater Bay Lions 6 4 3 7 0 0 1 0 0
9 QiHang Tong Anesthetist 6 3 3 6 0 0 0 0 0
10 TengJiu Liu Anesthetist 6 8 2 10 0 1 2 0 0
11 Whitcomb Griffyn Greater Bay Lions 6 1 2 3 0 0 0 0 0
12 Smyth Mitchell Greater Bay Lions 6 5 1 6 1 0 0 0 0
13 Tse Brandon Greater Bay Lions 6 2 1 3 0 0 0 0 0
14 Wu Yuzhi Shanghai Feiyang Star 5 4 6 10 0 0 1 0 0
15 Dai Kailun Anesthetist 5 6 5 11 0 1 0 0 0
16 Ho Cayton Greater Bay Lions 5 0 5 5 0 0 0 0 0
17 Chu Ziqing Shanghai Feiyang Star 5 8 4 12 0 0 0 0 0
18 Jung Henry Greater Bay Lions 5 7 3 10 0 0 0 0 0
19 Cai Zi Xuan Shanghai Feiyang Star 5 2 3 5 0 0 0 0 0
20 Ma Ding Shanghai Feiyang Star 5 2 3 5 0 0 0 0 0
21 Shi Chunxi Shanghai Feiyang Star 5 2 3 5 0 0 0 0 0
22 Gao Hao Anesthetist 5 2 3 5 0 1 0 0 0
23 Li WenHao Anesthetist 5 2 3 5 0 0 1 0 0
24 Liang Stanley Greater Bay Lions 5 1 3 4 0 0 0 0 0
25 Zhang Eason Victory Dragon 5 1 3 4 0 0 0 0 0
26 Chan Izzac Luca Gold Club 5 1 3 4 0 0 1 0 0
27 Gao Shuo Shanghai Feiyang Star 5 0 3 3 0 0 0 0 0
28 Chen Joseph Greater Bay Lions 5 0 3 3 0 0 0 0 0
29 Lee James Greater Bay Lions 5 0 3 3 0 0 0 0 0
30 He Marcus Greater Bay Lions 5 0 3 3 0 0 0 0 0
31 ChuTang Wang Anesthetist 5 0 3 3 0 0 0 0 0
32 Wong David Anderson Gold Club 5 6 2 8 0 1 3 0 0
33 Chen Edward Victory Dragon 5 4 2 6 0 0 0 0 0
34 Xu Terry Victory Dragon 5 3 2 5 0 0 1 0 0
35 Freyre-Sanders Maximus Greater Bay Lions 5 1 2 3 1 0 1 0 0
36 Chen Albert Greater Bay Lions 5 1 2 3 0 0 1 0 0
37 WeiYan Huang Anesthetist 5 1 2 3 0 0 0 0 0
38 Yang Xingkai Shenzhen Kunlun Red Star 5 0 2 2 0 0 0 0 0
39 Guo Zihao Shanghai Feiyang Star 5 2 1 3 0 0 1 0 0
40 Wang Riki Victory Dragon 5 2 1 3 0 0 0 0 0
41 Shen Jiahe Shenzhen Kunlun Red Star 5 1 1 2 0 0 0 0 0
42 Zhan Zhiming Shenzhen Kunlun Red Star 5 1 1 2 1 0 0 0 0
43 Chu Zi Yi Shanghai Feiyang Star 5 1 1 2 0 0 1 0 0
44 Xie Xiaoqi Shanghai Feiyang Star 5 1 1 2 0 0 0 0 0
45 Wong Max Greater Bay Lions 5 1 1 2 1 0 0 0 0
46 Tang Jingzhe Shenzhen Kunlun Red Star 5 1 1 2 0 0 0 0 0
47 Fu Aaron Greater Bay Lions 5 0 1 1 0 0 0 0 0
48 He Aiden Greater Bay Lions 5 0 1 1 0 0 0 0 0
49 Zhang Carl Greater Bay Lions 5 0 1 1 0 0 0 0 0
50 Li Leer Shenzhen Kunlun Red Star 5 0 1 1 0 0 0 0 0
51 Xu Junkai Shenzhen Kunlun Red Star 5 0 1 1 0 0 0 0 0
52 Zhou Yiqin Shanghai Feiyang Star 5 0 1 1 0 0 0 0 0
53 Ma Weixuan Anesthetist 5 0 1 1 0 0 0 0 0
54 Zhang Shizhe Anesthetist 5 0 1 1 0 0 0 0 0
55 Ho Andray Greater Bay Lions 5 3 0 3 1 0 1 0 0
56 Lu Yiming Shanghai Feiyang Star 5 3 0 3 0 0 1 0 0
57 Boontham Thitimeth Shenzhen Kunlun Red Star 5 2 0 2 1 0 1 0 0
58 Xu Harold Victory Dragon 5 2 0 2 0 0 1 0 0
59 Jiang Anjingyi Anesthetist 5 2 0 2 0 0 0 0 0
60 Fan Shunki Greater Bay Lions 5 1 0 1 0 1 0 0 0
61 Shen Jimu Shenzhen Kunlun Red Star 5 1 0 1 0 0 0 0 0
62 Ning Oscar Victory Dragon 5 1 0 1 0 0 0 0 0
63 ShaoQin Lin Anesthetist 5 1 0 1 0 0 0 0 0
64 Cai Yuchen Anesthetist 5 1 0 1 0 0 0 0 0
65 Chen Yongxuan Shenzhen Kunlun Red Star	5 1 0 1 0 0 0 0 0
66 Li Yuanzhi Anesthetist 5 1 0 1 0 0 0 0 0
67 Chun Marcus Greater Bay Lions 5 0 0 0 0 0 0 0 0
68 Fung Jake Greater Bay Lions 5 0 0 0 0 0 0 0 0
69 Hong Lennox Greater Bay Lions 5 0 0 0 0 0 0 0 0
70 Hung Hagan Greater Bay Lions 5 0 0 0 0 0 0 0 0
71 Hynes Ryan Greater Bay Lions 5 0 0 0 0 0 0 0 0
72 Pan Eric Greater Bay Lions 5 0 0 0 0 0 0 0 0
73 Tan Benjamin Greater Bay Lions 5 0 0 0 0 0 0 0 0
74 Li Zhanbo Shenzhen Kunlun Red Star 5 0 0 0 0 0 0 0 0
75 Lou Yijin Shenzhen Kunlun Red Star 5 0 0 0 0 0 0 0 0
76 Zhu Yunhe Shenzhen Kunlun Red Star 5 0 0 0 0 0 0 0 0
77 Foo Logan Shanghai Feiyang Star 5 0 0 0 0 0 0 0 0
78 Kang Joshua Victory Dragon 5 0 0 0 0 0 0 0 0
79 Liu Jayson Victory Dragon 5 0 0 0 0 0 0 0 0
80 Liu Kyson Victory Dragon 5 0 0 0 0 0 0 0 0
81 Sun Jayden Victory Dragon 5 0 0 0 0 0 0 0 0
82 Xian Jupiter Victory Dragon 5 0 0 0 0 0 0 0 0
83 Xu Austin Victory Dragon 5 0 0 0 0 0 0 0 0
84 Yan Raymond Victory Dragon 5 0 0 0 0 0 0 0 0
85 Zeng Johnny Victory Dragon 5 0 0 0 0 0 0 0 0
86 Zhang Ryan Victory Dragon 5 0 0 0 0 0 0 0 0
87 Chen Peicheng Shenzhen Kunlun Red Star 5 0 0 0 0 0 0 0 0
88 Chen Jiaqiang Shenzhen Kunlun Red Star	5 0 0 0 0 0 0 0 0
89 Lei Borui Shenzhen Kunlun Red Star	5 0 0 0 0 0 0 0 0
90 Sun Yichun Shenzhen Kunlun Red Star	5 0 0 0 0 0 0 0 0
91 Zhang Tengtai Shenzhen Kunlun Red Star	5 0 0 0 0 0 0 0 0
92 Chen Key Anesthetist 5 0 0 0 0 0 0 0 0
93 Cui Liuxingrui Anesthetist 5 0 0 0 0 0 0 0 0
94 Liu Tengjiu Anesthetist 5 0 0 0 0 0 0 0 0
95 Yang Heran Anesthetist 5 0 0 0 0 0 0 0 0
96 Kwok Anson Greater Bay Lions 4 3 4 7 0 0 0 0 0
97 Wat Jovi Gold Club 4 8 2 10 0 1 1 0 0
98 Chung Edan Gold Club 4 2 2 4 0 0 0 0 0
99 McDonald Alistair Greater Bay Lions 4 1 2 3 0 0 0 0 0
100 Choi Kiefer Gold Club 4 1 2 3 0 0 0 0 0
101 Tong Daniel Gold Club 4 0 2 2 0 0 0 0 0
102 Wang Penghua Shenzhen Kunlun Red Star 4 3 1 4 0 0 0 0 0
103 Cheung Markus Greater Bay Lions 4 1 1 2 0 0 0 0 0
104 Lung Godfrey Greater Bay Lions 4 1 1 2 0 0 1 0 0
105 Fan Tin Long Gold Club 4 0 1 1 0 0 0 0 0
106 Leung Jasper Gold Club 4 0 1 1 0 0 0 0 0
107 Yuen Jayden Gold Club 4 0 1 1 0 0 0 0 0
108 Yu Siyuan Shenzhen Kunlun Red Star	4 0 1 1 0 0 0 0 0
109 Whitcomb Gannet Greater Bay Lions 4 3 0 3 0 0 1 0 0
110 Zhang Daniel Greater Bay Lions 4 1 0 1 0 0 0 0 0
111 Wong Tyrus Greater Bay Lions 4 1 0 1 0 0 0 0 0
112 Xue Linghao Shenzhen Kunlun Red Star 4 1 0 1 0 0 0 0 0
113 Yu Carl Greater Bay Lions 4 0 0 0 0 0 0 0 0
114 Champion Kelvin Greater Bay Lions 4 0 0 0 0 0 0 0 0
115 Kwong Aidan Greater Bay Lions 4 0 0 0 0 0 0 0 0
116 Loi-Faita Luca Greater Bay Lions 4 0 0 0 0 0 0 0 0
117 Strickland Nicholas Greater Bay Lions 4 0 0 0 0 0 0 0 0
118 Tharm Shamu Greater Bay Lions 4 0 0 0 0 0 0 0 0
119 Wong Zach Greater Bay Lions 4 0 0 0 0 0 0 0 0
120 Zhong Emryk Greater Bay Lions 4 0 0 0 0 0 0 0 0
121 Zhu Bingheng Shenzhen Kunlun Red Star	4 0 0 0 0 0 0 0 0
122 Chau Aki Gold Club 4 0 0 0 0 0 0 0 0
123 Chow Landon Gold Club 4 0 0 0 0 0 0 0 0
124 Tsang Ethan Gold Club 4 0 0 0 0 0 0 0 0
125 Jung Henry Greater Bay Lions 3 6 5 11 0 0 0 0 0
126 Xu Haolin Shenzhen Kunlun Red Star 3 1 1 2 0 0 0 0 0
127 Wei Shenglin Shenzhen Kunlun Red Star	3 0 1 1 0 0 0 0 0
128 Chen Zile Shenzhen Kunlun Red Star 3 2 0 2 1 0 0 0 0
129 Xue Chenxi Shenzhen Kunlun Red Star 3 1 0 1 0 0 0 0 0
130 Tang Jingzhe Shenzhen Kunlun Red Star	3 1 0 1 0 0 1 0 0
131 Wang Penghua Shenzhen Kunlun Red Star	3 1 0 1 0 0 0 0 0
132 Xue Linghao Shenzhen Kunlun Red Star	3 1 0 1 0 0 0 0 0
133 Luo Weirui Shenzhen Kunlun Red Star 3 1 0 1 0 0 0 0 0
134 Wang Yile Shenzhen Kunlun Red Star	3 1 0 1 0 0 0 0 0
135 Wang Qihao Shenzhen Kunlun Red Star 3 0 0 0 0 0 0 0 0
136 Chen Sibo Shenzhen Kunlun Red Star 3 0 0 0 0 0 0 0 0
137 Dai Liyun Shenzhen Kunlun Red Star 3 0 0 0 0 0 0 0 0
138 Li Chenyan Shenzhen Kunlun Red Star 3 0 0 0 0 0 0 0 0
139 Sha Haoxuan Shenzhen Kunlun Red Star 3 0 0 0 0 0 0 0 0
140 Chen Jiaxin Shenzhen Kunlun Red Star 3 0 0 0 0 0 0 0 0
141 Zhai Shouren Shenzhen Kunlun Red Star 3 0 0 0 0 0 0 0 0
142 Zhang Huantong Shenzhen Kunlun Red Star 3 0 0 0 0 0 0 0 0
143 Zhang Runtao Shenzhen Kunlun Red Star 3 0 0 0 0 0 0 0 0
144 Li Zexun Shenzhen Kunlun Red Star 3 0 0 0 0 0 0 0 0
145 Wu Zheng Shenzhen Kunlun Red Star 3 0 0 0 0 0 0 0 0
146 Bai Kaiming Shenzhen Kunlun Red Star	3 0 0 0 0 0 0 0 0
147 Fan Qirui Shenzhen Kunlun Red Star	3 0 0 0 0 0 0 0 0
148 Smyth Mitchell Greater Bay Lions 2 1 2 3 0 0 0 0 0
149 Liang Stanley Greater Bay Lions 2 0 1 1 0 0 0 0 0
150 Wu Zexuan Shenzhen Kunlun Red Star	2 0 0 0 0 0 0 0 0
151 Zhai Shouren Shenzhen Kunlun Red Star	2 0 0 0 0 0 0 0 0
152 Ye Yuchen Shenzhen Kunlun Red Star 2 0 0 0 0 0 0 0 0
153 Yang Jiacheng Shenzhen Kunlun Red Star	2 0 0 0 0 0 0 0 0
154 Chun Marcus Greater Bay Lions 1 0 0 0 0 0 0 0 0
155 Wang Qihao Shenzhen Kunlun Red Star 1 0 0 0 0 0 0 0 0
156 Chen Sibo Shenzhen Kunlun Red Star 1 0 0 0 0 0 0 0 0
157 Chen Joseph Greater Bay Lions 0 0 0 0 0 0 0 0 0
158 Lee James Greater Bay Lions 0 0 0 0 0 0 0 0 0
159 Mak Ian Greater Bay Lions 0 0 0 0 0 0 0 0 0
160 Tse Brandon Greater Bay Lions 0 0 0 0 0 0 0 0 0
161 Zhang Matthew Greater Bay Lions 0 0 0 0 0 0 0 0 0
162 Chen Joseph Greater Bay Lions 0 0 0 0 0 0 0 0 0
163 Lee James Greater Bay Lions 0 0 0 0 0 0 0 0 0
164 Mak Ian Greater Bay Lions 0 0 0 0 0 0 0 0 0
165 Smyth Mitchell Greater Bay Lions 0 0 0 0 0 0 0 0 0
166 Tse Brandon Greater Bay Lions 0 0 0 0 0 0 0 0 0
167 Whitcomb Griffyn Thailand Selects 0 0 0 0 0 0 0 0 0
168 Zhang Matthew Greater Bay Lions 0 0 0 0 0 0 0 0 0
169 Champion Kelvin Greater Bay Lions 0 0 0 0 0 0 0 0 0
170 Cheung Markus Greater Bay Lions 0 0 0 0 0 0 0 0 0
171 Kwok Anson Greater Bay Lions 0 0 0 0 0 0 0 0 0
172 Kwong Aidan Greater Bay Lions 0 0 0 0 0 0 0 0 0
173 Loi-Faita Luca Greater Bay Lions 0 0 0 0 0 0 0 0 0
174 Lung Godfrey Greater Bay Lions 0 0 0 0 0 0 0 0 0
175 Strickland Nicholas Greater Bay Lions 0 0 0 0 0 0 0 0 0
176 Tharm Shamu Greater Bay Lions 0 0 0 0 0 0 0 0 0
177 Whitcomb Gannet Thailand Selects 0 0 0 0 0 0 0 0 0
178 Wong Zach Greater Bay Lions 0 0 0 0 0 0 0 0 0
179 Zhong Emryk Greater Bay Lions 0 0 0 0 0 0 0 0 0
180 McDonald Alistair Greater Bay Lions 0 0 0 0 0 0 0 0 0
181 Chun Marcus Greater Bay Lions 0 0 0 0 0 0 0 0 0
182 Jung Henry Greater Bay Lions 0 0 0 0 0 0 0 0 0
183 Liang Stanley Greater Bay Lions 0 0 0 0 0 0 0 0 0
184 Chen Albert Greater Bay Lions 0 0 0 0 0 0 0 0 0
185 Chen Joseph Greater Bay Lions 0 0 0 0 0 0 0 0 0
186 Ho Cayton Greater Bay Lions 0 0 0 0 0 0 0 0 0
187 Lee James Greater Bay Lions 0 0 0 0 0 0 0 0 0
188 Mak Ian Greater Bay Lions 0 0 0 0 0 0 0 0 0
189 Smyth Mitchell Greater Bay Lions 0 0 0 0 0 0 0 0 0
190 Tse Brandon Greater Bay Lions 0 0 0 0 0 0 0 0 0
191 Whitcomb Griffyn Thailand Selects 0 0 0 0 0 0 0 0 0
192 Wong Tyrus Greater Bay Lions 0 0 0 0 0 0 0 0 0
193 Zhang Matthew Greater Bay Lions 0 0 0 0 0 0 0 0 0
194 Boontham Thitimeth Greater Bay Lions 0 0 0 0 0 0 0 0 0
195 Chun Marcus Greater Bay Lions 0 0 0 0 0 0 0 0 0
196 Fan Shunki Greater Bay Lions 0 0 0 0 0 0 0 0 0
197 Freyre-Sanders Maximus Greater Bay Lions 0 0 0 0 0 0 0 0 0
198 Fu Aaron Greater Bay Lions 0 0 0 0 0 0 0 0 0
199 Fung Jake Greater Bay Lions 0 0 0 0 0 0 0 0 0
200 Hong Lennox Greater Bay Lions 0 0 0 0 0 0 0 0 0
201 Hung Hagan Greater Bay Lions 0 0 0 0 0 0 0 0 0
202 Jung Henry Greater Bay Lions 0 0 0 0 0 0 0 0 0
203 Liang Stanley Greater Bay Lions 0 0 0 0 0 0 0 0 0
204 Zhang Daniel Greater Bay Lions 0 0 0 0 0 0 0 0 0
205 Chen Joseph Hong Kong Lions 0 0 0 0 0 0 0 0 0
206 Fan Shunki Hong Kong Lions 0 0 0 0 0 0 0 0 0
207 Freyre-Sanders Maximus Hong Kong Lions 0 0 0 0 0 0 0 0 0
208 Fung Jake Hong Kong Lions 0 0 0 0 0 0 0 0 0
209 Ho Cayton Hong Kong Lions 0 0 0 0 0 0 0 0 0
210 Jung Henry Hong Kong Lions 0 0 0 0 0 0 0 0 0
211 Liang Stanley Hong Kong Lions 0 0 0 0 0 0 0 0 0
212 Zhang Daniel Hong Kong Lions 0 0 0 0 0 0 0 0 0
213 Whitcomb Griffyn Thailand Selects 0 0 0 0 0 0 0 0 0
214 Cai Zi Xuan Shanghai Feiyang Star 0 0 0 0 0 0 0 0 0
215 Chu Zi Yi Shanghai Feiyang Star 0 0 0 0 0 0 0 0 0
216 Foo Logan Shanghai Feiyang Star 0 0 0 0 0 0 0 0 0
217 Cheung Markus Hong Kong Lions 0 0 0 0 0 0 0 0 0
218 Kwok Anson Hong Kong Lions 0 0 0 0 0 0 0 0 0
219 Lee James Hong Kong Lions 0 0 0 0 0 0 0 0 0
220 Lung Godfrey Hong Kong Lions 0 0 0 0 0 0 0 0 0
221 Mak Ian Hong Kong Lions 0 0 0 0 0 0 0 0 0
222 Smyth Mitchell Hong Kong Lions 0 0 0 0 0 0 0 0 0
223 Tse Brandon Hong Kong Lions 0 0 0 0 0 0 0 0 0
224 Zhang Matthew Hong Kong Lions 0 0 0 0 0 0 0 0 0
225 Chen Albert Shenzhen Kunlun Red Star 0 0 0 0 0 0 0 0 0
226 Whitcomb Gannet Thailand Selects 0 0 0 0 0 0 0 0 0